project:maerklin:system_control:ble_mesh:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| project:maerklin:system_control:ble_mesh:start [2025/11/23 14:12] – mars3142 | project:maerklin:system_control:ble_mesh:start [2025/11/27 20:41] (current) – mars3142 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Therefore, the new approach, which appears to be compatible with both [[hardware: | Therefore, the new approach, which appears to be compatible with both [[hardware: | ||
| + | |||
| + | |||
| + | ====== Planning ====== | ||
| + | |||
| + | I ask some AI Agents to create a concept for this feature. This is the result of it. | ||
| + | |||
| + | ===== Plan: BLE Mesh System with ESP32S3/H2 and Self-Discovery ===== | ||
| + | |||
| + | A comprehensive BLE Mesh network with ESP32S3 as the control unit and ESP32H2 satellites, supporting global control, individual device control, control unit hot-swapping, | ||
| + | |||
| + | ==== Steps ==== | ||
| + | |||
| + | - **Establish Basic BLE Mesh Architecture** with ESP32S3 as Provisioner and ESP32H2 as Nodes using the [[https:// | ||
| + | * **Official Documentation**: | ||
| + | * **API Reference**: | ||
| + | * **Example Code**: [[https:// | ||
| + | * **Provisioner Walkthrough**: | ||
| + | |||
| + | - **Implement Vendor Models** for Self-Description with Device Name, Capabilities, | ||
| + | * **Vendor Model Guide**: [[https:// | ||
| + | * **Custom Model Tutorial**: [[https:// | ||
| + | * **Bluetooth SIG Mesh Specification**: | ||
| + | |||
| + | - **Create Group Address System** for global commands (e.g., " | ||
| + | * **Addressing Guide**: [[https:// | ||
| + | * **OnOff Model Example**: [[https:// | ||
| + | * **Configuration Client**: [[https:// | ||
| + | |||
| + | - **Develop Network State Persistence** with NVS Storage for NetKeys, AppKeys, and Node Database for Hot-Swapping support | ||
| + | * **NVS Storage Guide**: [[https:// | ||
| + | * **BLE Mesh Storage**: [[https:// | ||
| + | * **Key Management**: | ||
| + | |||
| + | - **Implement Dynamic Discovery Service** with automatic Capability Detection and Self-Registration of new H2 Nodes | ||
| + | * **Fast Provisioning**: | ||
| + | * **Remote Provisioning**: | ||
| + | * **Sensor Models**: [[https:// | ||
| + | |||
| + | ==== Further Considerations ==== | ||
| + | |||
| + | - **Backup Controller Strategy**: Primary/ | ||
| + | * **Health Model**: [[https:// | ||
| + | * **Heartbeat Messages**: [[https:// | ||
| + | |||
| + | - **Capability Advertisement Timing**: Periodic Broadcasts vs. On-Demand Requests for Node Capabilities and Names? | ||
| + | * **Publication/ | ||
| + | * **Network Performance**: | ||
| + | |||
| + | ==== Additional Resources ==== | ||
| + | |||
| + | === Video Tutorials (YouTube Search) === | ||
| + | * "ESP32 BLE Mesh tutorial" | ||
| + | * " | ||
| + | * "ESP32 mesh networking examples" | ||
| + | * " | ||
| + | |||
| + | === Advanced Documentation === | ||
| + | * **WiFi Coexistence**: | ||
| + | * **Directed Forwarding**: | ||
| + | * **ESP32-H2 Specifications**: | ||
| + | * **ESP32-S3 Features**: [[https:// | ||
| + | |||
project/maerklin/system_control/ble_mesh/start.txt · Last modified: by mars3142
