project:maerklin:system_control:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project:maerklin:system_control:start [2025/08/21 10:12] – [Source Code] Peter Siegmund | project:maerklin:system_control:start [2025/09/14 20:40] (current) – [Hardware] Peter Siegmund | ||
---|---|---|---|
Line 12: | Line 12: | ||
This system is built to be highly extensible. For this purpose, I designed a wireless system for indoor use based on Bluetooth LE. This decision was primarily driven by two factors: firstly, my desire to gain experience with BLE in a new project, and secondly (and more importantly), | This system is built to be highly extensible. For this purpose, I designed a wireless system for indoor use based on Bluetooth LE. This decision was primarily driven by two factors: firstly, my desire to gain experience with BLE in a new project, and secondly (and more importantly), | ||
- | Currently, I'm using an ESP32, which supports both Wi-Fi and BLE. However, I also plan to test other microcontrollers, | + | Currently, I'm using an [[hardware: |
===== Technical Details ===== | ===== Technical Details ===== | ||
- | Each client advertises a specific service. The System Control scans all nearby BLE devices and filters for this service UUID. This service includes a ' | + | In order to fully utilize the capabilities of the [[https:// |
- | More in-depth information will be provided once the MVP is complete. | + | The main MCU is a [[hardware: |
+ | |||
+ | The complete definition of the BLE protocol adapted to my system can be found in the [[.: | ||
===== Clients ===== | ===== Clients ===== | ||
Line 27: | Line 29: | ||
* [[..: | * [[..: | ||
- | ===== Source Code ===== | + | ===== Repository |
- | The source code and other material can be found in the [[https:// | + | You can find the source code and other in the [[https:// |
- | ===== Design ===== | + | |
- | ==== KiCad ==== | + | ==== Software |
- | If you are interested, you can find the KiCad project on [[https:// | + | TBD |
+ | |||
+ | ==== Hardware ==== | ||
+ | |||
+ | The hardware part was created within | ||
The schematics is very simple. | The schematics is very simple. | ||
{{ : | {{ : | ||
- | These are the latest PCBs, which I created. The manufacturing is done by [[http:// | + | These are the latest PCBs, which I created. The manufacturing is done by [[sponsor:pcbway: |
{{: | {{: | ||
{{ : | {{ : | ||
- | ==== Onshape | + | ==== Mechanical |
+ | |||
+ | {{: | ||
+ | |||
+ | After creating the PCB, I needing a housing. So I started [[software: | ||
+ | |||
+ | But this was not the final result. I did some iterations and ended up with a really good housing. You can see the transparent render from [[software: | ||
+ | |||
+ | I will not release the project files (because it's for my personal project), but maybe I recreate it someday in the future within [[software: | ||
- | {{ : | + | {{: |
- | After creating the PCB, I needing a housing. So I started [[software: | ||
project/maerklin/system_control/start.1755771133.txt.gz · Last modified: by Peter Siegmund