project:maerklin:warnemuende:lighthouse:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project:maerklin:warnemuende:lighthouse:start [2025/06/08 21:50] – mars3142 | project:maerklin:warnemuende:lighthouse:start [2025/09/23 07:34] (current) – [KiCad] mars3142 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Mole Beacon | + | ====== Mole Beacon ====== |
| - | + | ||
| - | ===== Introduction | + | |
| {{ : | {{ : | ||
| + | |||
| + | ===== Introduction ===== | ||
| For our Warnemünde section, which includes a water area, we also need a lighthouse so that our ships can travel safely. | For our Warnemünde section, which includes a water area, we also need a lighthouse so that our ships can travel safely. | ||
| - | Since Warnemünde has two [[https:// | + | Since Warnemünde has two [[https:// |
| - | First, I replicated the building in [[software: | + | ===== Source Code ===== |
| - | {{: | + | Everything can be found in the [[https:// |
| - | The more interesting part was the electronics. I used an [[hardware:esp32: | + | This device will have three services: **0x180A** (device information services), **0xA000** |
| + | If you need more information about the BLE communication visit the [[..: | ||
| + | ===== Design ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | First, I replicated the building in [[software: | ||
| + | |||
| + | The more interesting part was the electronics. I used an [[hardware: | ||
| A more challenging part will be the outdoor lights, as the building has two of them. I will try to use 0402 3V LEDs and hope that I can print a miniature enclosure to mimic the real lamps. | A more challenging part will be the outdoor lights, as the building has two of them. I will try to use 0402 3V LEDs and hope that I can print a miniature enclosure to mimic the real lamps. | ||
| - | ===== Source Code ==== | + | ===== KiCad ===== |
| + | |||
| + | The custom PCBs are created within [[software: | ||
| + | |||
| + | This is the LED board, with is located a the top within the building. Is has connections to the WS2812B RGB LED and the two outdoor 0402 LEDs, which are within separate housings. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | But the LED board can't work without any controller. Here it is. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| - | [[https:// | ||
project/maerklin/warnemuende/lighthouse/start.1749419415.txt.gz · Last modified: by mars3142
