project:maerklin:warnemuende:lighthouse:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project:maerklin:warnemuende:lighthouse:start [2025/06/12 21:48] – [EDA/ECAD] Peter Siegmund | project:maerklin:warnemuende:lighthouse:start [2025/07/15 21:35] (current) – [KiCad] Peter Siegmund | ||
---|---|---|---|
Line 8: | Line 8: | ||
Since Warnemünde has two [[https:// | Since Warnemünde has two [[https:// | ||
+ | |||
+ | ===== Source Code ===== | ||
+ | |||
+ | [[https:// | ||
===== Design ===== | ===== Design ===== | ||
Line 19: | Line 23: | ||
A more challenging part will be the outdoor lights, as the building has two of them. I will try to use 0402 3V LEDs and hope that I can print a miniature enclosure to mimic the real lamps. | A more challenging part will be the outdoor lights, as the building has two of them. I will try to use 0402 3V LEDs and hope that I can print a miniature enclosure to mimic the real lamps. | ||
- | ==== MCAD ==== | + | ===== KiCad ===== |
- | The modell was created | + | The custom PCBs are created |
- | ==== EDA/ECAD ==== | + | This is the LED board, with is located a the top within the building. Is has connections to the WS2812B RGB LED and the two outdoor 0402 LEDs, which are within separate housings. |
- | + | ||
- | The two PCBs are created within [[software: | + | |
- | + | ||
- | This is the LED board, with is located a the top within the building. Is has connections to the WS2812B RGB LED and the three outdoor 0402 LEDs, which are within separate housings. | + | |
{{: | {{: | ||
{{: | {{: | ||
{{: | {{: | ||
- | ===== Source Code ===== | ||
- | [[https://github.com/ | + | But the LED board can't work without any controller. Here it is. |
+ | |||
+ | {{: | ||
+ | {{:project: | ||
+ | {{: | ||
project/maerklin/warnemuende/lighthouse/start.1749764887.txt.gz · Last modified: by Peter Siegmund