software:fusion:start
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| software:fusion:start [2025/07/24 07:11] – created Peter Siegmund | software:fusion:start [2025/09/14 06:30] (current) – [Key Features] Peter Siegmund | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Autodesk Fusion ====== | ====== Autodesk Fusion ====== | ||
| + | [[https:// | ||
| + | |||
| + | Fusion 360 is notable for its cloud-based architecture, | ||
| + | |||
| + | ===== Key Features ===== | ||
| + | |||
| + | Fusion 360's feature set is comprehensive, | ||
| + | |||
| + | **Integrated Design Environments**: | ||
| + | |||
| + | * **CAD (Computer-Aided Design)**: It offers a full suite of design tools, including parametric modeling, freeform sculpting, direct modeling, and surface modeling. | ||
| + |   * **CAM (Computer-Aided Manufacturing)**: | ||
| + |   * **CAE (Computer-Aided Engineering)**: | ||
| + | * **PCB Design**: It includes a fully-featured electronics workspace for schematic design, PCB layout, and library management, with seamless integration between the electronic (ECAD) and mechanical (MCAD) designs. | ||
| + | |||
| + | **Cloud-Based Collaboration and Data Management**: | ||
| + | |||
| + | **Generative Design**: This advanced feature uses artificial intelligence and cloud computing to explore numerous design iterations based on user-defined constraints, | ||
| + | |||
| + | **Rendering and Animation**: | ||
software/fusion/start.1753341066.txt.gz · Last modified:  by Peter Siegmund
                
                