software:onshape:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
software:onshape:start [2025/09/09 16:35] – Peter Siegmund | software:onshape:start [2025/09/14 06:28] (current) – [Key Features] Peter Siegmund | ||
---|---|---|---|
Line 9: | Line 9: | ||
Onshape' | Onshape' | ||
- | * **Cloud-Native Architecture**: | + | **Cloud-Native Architecture**: |
- | * **Real-Time Collaboration**: | + | **Real-Time Collaboration**: |
- | * **Integrated Version Control**: Unlike traditional CAD systems that rely on saving and managing separate files (e.g., " | + | **Integrated Version Control**: Unlike traditional CAD systems that rely on saving and managing separate files (e.g., " |
- | * **Parametric Modeling**: It is a full-featured parametric modeling tool, allowing designers to create 3D parts, complex multi-part "Part Studios," | + | **Parametric Modeling**: It is a full-featured parametric modeling tool, allowing designers to create 3D parts, complex multi-part "Part Studios," |
- | * **Integrated PDM/PLM**: Basic product data management (PDM) functionalities like release management workflows and bills of materials (BOMs) are built directly into the platform. | + | **Integrated PDM/PLM**: Basic product data management (PDM) functionalities like release management workflows and bills of materials (BOMs) are built directly into the platform. |
software/onshape/start.txt · Last modified: by Peter Siegmund