software:onshape:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
software:onshape:start [2025/05/14 21:31] – created Peter Siegmund | software:onshape:start [2025/09/14 06:28] (current) – [Key Features] Peter Siegmund | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | The CAD tool can be found [[https:// | + | [[https:// |
+ | |||
+ | The platform is primarily used for product design and is equipped with tools for 3D modeling, assemblies, and detailed 2D drawings. A key differentiator of Onshape is its integrated version control and real-time collaboration features, allowing multiple users to work on the same model simultaneously. | ||
+ | |||
+ | ===== Key Features ===== | ||
+ | |||
+ | Onshape' | ||
+ | |||
+ | **Cloud-Native Architecture**: | ||
+ | |||
+ | **Real-Time Collaboration**: | ||
+ | |||
+ | **Integrated Version Control**: Unlike traditional CAD systems that rely on saving and managing separate files (e.g., " | ||
+ | |||
+ | **Parametric Modeling**: It is a full-featured parametric modeling tool, allowing designers to create 3D parts, complex multi-part "Part Studios," | ||
+ | |||
+ | **Integrated PDM/PLM**: Basic product data management (PDM) functionalities like release management workflows and bills of materials (BOMs) are built directly into the platform. |
software/onshape/start.1747258315.txt.gz · Last modified: by Peter Siegmund